Facts About the Library and LIT
| Volumes | 281,079 |
| Journals, magazines, newspapers | 2,540 |
| Videos and DVDs | 3,535 |
| Music CDs | 1,622 |
| New items added each year | 4,500 |
| Seats | 400 |
| Study rooms | 7 |
| Computer stations | 130 |
| Wireless network | Throughout building |
| Printing allocation per student per semester | 300 |
| Hours open per week | 92 |
| -during reading days & finals | 117 |
| Square feet | 72,000 |
| Cost of construction | $18 million |
| Director | James R. Cubit |
| Staff | 28 |
| Librarians | 8 |
| Student staff | 100 |
| Laptops/netbooks are available for loan | |